Base
1999-2000 • 6 sets • 494 cards$45,764.82+$1,039.30 (+2.3%) since Sep 28Latest · Oct 28, 2026
30-day value historyDaily values
$45.6K$45.3K$45.0K
Sep 28Oct 28
Timeline
Jan 1999 – Apr 2000 · 6 setsSets
| Set | Released | Cards | Value | 30D |
|---|---|---|---|---|
| 2000 | ||||
Team RocketApr 2000 · 83 cards | Apr 2000 | 83 | $5,811.07+1.9% | +1.9% |
Base Set 2Feb 2000 · 130 cards | Feb 2000 | 130 | $1,775.77+3.2% | +3.2% |
| 1999 | ||||
FossilOct 1999 · 62 cards | Oct 1999 | 62 | $5,164.92+8.8% | +8.8% |
Wizards Black Star PromosJul 1999 · 53 cards | Jul 1999 | 53 | $6,855.97+1.7% | +1.7% |
JungleJun 1999 · 64 cards | Jun 1999 | 64 | $5,507.99+5.1% | +5.1% |
BaseJan 1999 · 102 cards | Jan 1999 | 102 | $20,649.10+0.4% | +0.4% |
How each set moved · 30D
Fossil
+8.8%
Jungle
+5.1%
Base Set 2
+3.2%
Team Rocket
+1.9%
Wizards Black Star Promos
+1.7%
Base
+0.4%

