E-Card
2002-2003 • 3 sets • 529 cards$93,482.27+$7,725.52 (+9.0%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$92K$90K$88K$86K
Sep 29Oct 29
Sets rising · 30D
3 of 33 sets with a 30D change
Timeline
Sep 2002 – May 2003 · 3 setsSets
| Set | Released | Cards | Value | 30D |
|---|---|---|---|---|
| 2003 | ||||
SkyridgeMay 2003 · 182 cards | May 2003 | 182 | $42,784.88+6.4% | +6.4% |
AquapolisJan 2003 · 182 cards | Jan 2003 | 182 | $24,733.73+11.2% | +11.2% |
| 2002 | ||||
Expedition Base SetSep 2002 · 165 cards | Sep 2002 | 165 | $25,963.66+11.4% | +11.4% |
How each set moved · 30D
Expedition Base Set
+11.4%
Aquapolis
+11.2%
Skyridge
+6.4%

