Platinum
20094 sets517 cards
Most valuable
Top 10 chase cards
Price history
Series value
All sets · raw+8.8%$24,847.63
High$24,848
Low$22,832
Gains & losses
Movers
By set · 30D
Biggest moves
Release history
Timeline
Feb 2009 – Nov 2009In this series
Sets
| Set | Cards | Value | 30D | |
|---|---|---|---|---|
| 2009 | ||||
ArceusNov 2009 · 111 cards | Nov 2009 | 111 | $4,888.51+17.0% | +17.0% |
Supreme VictorsAug 2009 · 153 cards | Aug 2009 | 153 | $8,720.54+5.6% | +5.6% |
Rising RivalsMay 2009 · 120 cards | May 2009 | 120 | $6,485.89+4.6% | +4.6% |
PlatinumFeb 2009 · 133 cards | Feb 2009 | 133 | $4,752.69+13.4% | +13.4% |
