POP
2004-2009 • 9 sets • 153 cards$10,688.35+$1,049.93 (+10.9%) since Sep 28Latest · Oct 28, 2026
30-day value historyDaily values
$10.5K$10.2K$9.9K$9.6K
Sep 28Oct 28
Sets rising · 30D
8 of 99 sets with a 30D change
Timeline
Sep 2004 – Mar 2009 · 9 setsSets
| Set | Released | Cards | Value | 30D |
|---|---|---|---|---|
| 2009 | ||||
POP Series 9Mar 2009 · 17 cards | Mar 2009 | 17 | $247.44+9.7% | +9.7% |
| 2008 | ||||
POP Series 8Sep 2008 · 17 cards | Sep 2008 | 17 | $403.28+6.0% | +6.0% |
POP Series 7Mar 2008 · 17 cards | Mar 2008 | 17 | $461.38+3.9% | +3.9% |
| 2007 | ||||
POP Series 6Sep 2007 · 17 cards | Sep 2007 | 17 | $891.56+4.9% | +4.9% |
POP Series 5Mar 2007 · 17 cards | Mar 2007 | 17 | $1,944.06+15.8% | +15.8% |
| 2006 | ||||
POP Series 4Aug 2006 · 17 cards | Aug 2006 | 17 | $2,868.74−0.5% | −0.5% |
POP Series 3Apr 2006 · 17 cards | Apr 2006 | 17 | $1,314.78+8.0% | +8.0% |
| 2005 | ||||
POP Series 2Aug 2005 · 17 cards | Aug 2005 | 17 | $850.95+10.0% | +10.0% |
| 2004 | ||||
POP Series 1Sep 2004 · 17 cards | Sep 2004 | 17 | $1,706.16+44.2% | +44.2% |
How each set moved · 30D
POP Series 1
+44.2%
POP Series 5
+15.8%
POP Series 2
+10.0%
POP Series 9
+9.7%
POP Series 3
+8.0%
POP Series 8
+6.0%
POP Series 6
+4.9%
POP Series 7
+3.9%
POP Series 4
−0.5%

