30th Celebration: Classic Collection
Master set · raw$795.83−$377.54 (−32.2%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$1.0K$800
Sep 29Oct 29
$1.1K$1.0K$900$800
Sep 29Oct 29
Cards rising · 30D
4 of 3026 down · 0 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 2 | 26% | $207.40 | −46.7% | |
| 4 | 21% | $167.26 | −24.7% | |
| 1 | 10% | $79.10 | −39.5% | |
| 1 | 7% | $55.93 | −28.4% | |
| 3 | 5% | $41.41 | −24.1% | |
| 2 | 5% | $41.29 | −26.8% | |
| 3 | 5% | $41.09 | −7.2% | |
| 2 | 4% | $30.06 | −33.9% | |
| 1 | 3% | $23.10 | −4.3% | |
| 3 | 3% | $22.06 | −32.9% | |
| 1 | 2% | $14.60 | −23.0% | |
| 1 | 2% | $12.38 | +37.3% | |
| 1 | 2% | $12.30 | −18.2% | |
| 1 | 1% | $11.84 | +20.9% | |
| 1 | 1% | $11.41 | −22.6% | |
| 1 | 1% | $11.13 | −17.4% | |
| 1 | 1% | $8.27 | +26.3% | |
| 1 | 1% | $5.20 | −33.4% |
How each rarity moved · 30D
Holo Rare VSTAR
+37.3%
Holo Rare V
+26.3%
Rare Holo LV.X
+20.9%
Holo Rare VMAX
−4.3%
Rare Holo EX
−7.2%
Amazing Rare
−17.4%
Rare Holo ex
−18.2%
Rare BREAK
−22.6%
Rare Ultra
−23.0%
Rare Holo GX
−24.1%
Rare Holo
−24.7%
LEGEND
−26.8%
Rare Prime
−28.4%
Rare
−32.9%
Uncommon
−33.4%
Common
−33.9%
Illustration Rare
−39.5%
Rare Secret
−46.7%

