Astral Radiance
Master set · raw$1,326.99−$14.16 (−1.1%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$1.34K$1.33K
Sep 29Oct 29
$1,340$1,335$1,330$1,325
Sep 29Oct 29
Cards rising · 30D
92 of 216104 down · 20 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 30 | 44% | $588.83 | −3.4% | |
| 3 | 19% | $250.85 | +2.1% | |
| 18 | 12% | $152.72 | +1.8% | |
| 47 | 8% | $102.58 | +1.6% | |
| 9 | 5% | $66.51 | +0.6% | |
| 7 | 4% | $53.41 | −2.3% | |
| 19 | 3% | $40.13 | −3.2% | |
| 20 | 2% | $26.41 | −2.4% | |
| 40 | 2% | $21.72 | +1.1% | |
| 21 | 1% | $14.22 | −0.5% | |
| 2 | 1% | $9.61 | +0.3% |
How each rarity moved · 30D
Radiant Rare
+2.1%
Rare Rainbow
+1.8%
Uncommon
+1.6%
Common
+1.1%
Rare Secret
+0.6%
Rare Holo VMAX
+0.3%
Rare
−0.5%
Rare Holo VSTAR
−2.3%
Rare Holo
−2.4%
Rare Holo V
−3.2%
Rare Ultra
−3.4%

