Celestial Storm
Master set · raw$2,932.50+$146.66 (+5.3%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$3.0K$2.9K$2.8K
Sep 29Oct 29
$3.0K$2.9K$2.8K
Sep 29Oct 29
Cards rising · 30D
96 of 18757 down · 34 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 18 | 38% | $1,116.18 | +5.8% | |
| 9 | 24% | $696.37 | −6.3% | |
| 64 | 9% | $274.57 | −0.7% | |
| 40 | 6% | $171.86 | −0.6% | |
| 19 | 6% | $166.89 | +1.7% | |
| 3 | 5% | $153.44 | +285.8% | |
| 17 | 5% | $139.10 | +10.5% | |
| 11 | 4% | $123.14 | +5.1% | |
| 6 | 3% | $90.95 | −0.4% |
How each rarity moved · 30D
Rare Prism Star
+285.8%
Rare
+10.5%
Rare Ultra
+5.8%
Rare Holo GX
+5.1%
Rare Holo
+1.7%
Rare Secret
−0.4%
Common
−0.6%
Uncommon
−0.7%
Rare Rainbow
−6.3%

