Crown Zenith
Master set · raw$722.79−$42.59 (−5.6%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$760$740
Sep 29Oct 29
$760$750$740$730
Sep 29Oct 29
Cards rising · 30D
75 of 16071 down · 14 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 3 | 60% | $432.70 | −5.2% | |
| 13 | 8% | $57.35 | −7.0% | |
| 1 | 5% | $37.49 | −19.6% | |
| 17 | 5% | $37.17 | −6.0% | |
| 20 | 5% | $35.32 | −4.4% | |
| 22 | 4% | $28.98 | +2.3% | |
| 5 | 4% | $26.82 | −8.8% | |
| 8 | 3% | $23.49 | −2.0% | |
| 29 | 3% | $22.69 | +2.9% | |
| 42 | 3% | $20.78 | +2.9% |
How each rarity moved · 30D
Common
+2.9%
Uncommon
+2.9%
Rare
+2.3%
Rare Holo VSTAR
−2.0%
Rare Holo
−4.4%
Radiant Rare
−5.2%
Rare Holo V
−6.0%
Rare Ultra
−7.0%
Rare Holo VMAX
−8.8%
Rare Secret
−19.6%

