Lost Origin
Master set · raw$1,965.43+$57.84 (+3.0%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$1.975K$1.950K$1.925K
Sep 29Oct 29
$1.98K$1.96K$1.94K$1.92K
Sep 29Oct 29
Cards rising · 30D
90 of 217113 down · 14 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 25 | 58% | $1,140.70 | −2.9% | |
| 3 | 10% | $199.15 | +13.7% | |
| 50 | 9% | $184.67 | +50.8% | |
| 15 | 6% | $113.68 | −5.8% | |
| 22 | 4% | $85.33 | +3.5% | |
| 6 | 4% | $83.45 | +1.8% | |
| 12 | 2% | $47.59 | +11.8% | |
| 6 | 2% | $35.11 | +1.6% | |
| 49 | 2% | $31.07 | +1.3% | |
| 28 | 1% | $26.68 | +9.2% | |
| 1 | 1% | $18.00 | +1.4% |
How each rarity moved · 30D
Uncommon
+50.8%
Radiant Rare
+13.7%
Rare Holo V
+11.8%
Rare
+9.2%
Rare Holo
+3.5%
Rare Holo VSTAR
+1.8%
Rare Secret
+1.6%
Rare Holo VMAX
+1.4%
Common
+1.3%
Rare Ultra
−2.9%
Rare Rainbow
−5.8%

