Pokémon GO
Master set · raw$657.15+$9.86 (+1.5%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$655$650$645$640
Sep 29Oct 29
$655$650$645$640
Sep 29Oct 29
Cards rising · 30D
36 of 8837 down · 15 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 2 | 23% | $147.90 | +15.4% | |
| 7 | 21% | $139.14 | −6.6% | |
| 8 | 13% | $83.60 | −4.6% | |
| 6 | 12% | $75.60 | +4.3% | |
| 22 | 10% | $66.20 | +0.3% | |
| 16 | 7% | $48.67 | −2.6% | |
| 3 | 6% | $41.20 | +8.4% | |
| 3 | 6% | $40.03 | −2.4% | |
| 20 | 2% | $13.44 | +1.0% | |
| 1 | <1% | $1.37 | −18.5% |
How each rarity moved · 30D
Rare Holo VSTAR
+15.4%
Radiant Rare
+8.4%
Rare Holo V
+4.3%
Uncommon
+1.0%
Common
+0.3%
Rare Secret
−2.4%
Rare Holo
−2.6%
Rare Ultra
−4.6%
Rare Rainbow
−6.6%
Rare Holo VMAX
−18.5%

