Silver Tempest
Master set · raw · priced prints$1,691.44−$58.70 (−3.4%) since Sep 28Latest · Oct 28, 2026
30-day value historyDaily values
$1.74K$1.72K$1.70K
Sep 28Oct 28
$1.74K$1.72K$1.70K
Sep 28Oct 28
Cards rising · 30D
99 of 21597 down · 19 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 26 | 38% | $634.91 | −9.4% | |
| 3 | 15% | $246.80 | +2.7% | |
| 15 | 11% | $189.54 | −1.0% | |
| 14 | 10% | $160.97 | −0.3% | |
| 14 | 9% | $148.65 | −0.4% | |
| 6 | 7% | $116.40 | +1.6% | |
| 56 | 6% | $108.91 | +2.1% | |
| 6 | 3% | $42.38 | −2.3% | |
| 53 | 2% | $26.19 | +0.6% | |
| 21 | 1% | $13.18 | +3.7% | |
| 1 | <1% | $3.51 | −4.6% |
How each rarity moved · 30D
Rare
+3.7%
Radiant Rare
+2.7%
Uncommon
+2.1%
Rare Holo VSTAR
+1.6%
Common
+0.6%
Rare Holo
−0.3%
Rare Rainbow
−0.4%
Rare Holo V
−1.0%
Rare Secret
−2.3%
Rare Holo VMAX
−4.6%
Rare Ultra
−9.4%

