Silver Tempest
Master set · raw$1,696.43−$53.41 (−3.1%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$1.74K$1.72K$1.70K
Sep 29Oct 29
$1.74K$1.72K$1.70K
Sep 29Oct 29
Cards rising · 30D
101 of 21588 down · 26 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 26 | 38% | $636.47 | −9.1% | |
| 3 | 15% | $246.82 | +2.7% | |
| 15 | 11% | $190.53 | −0.5% | |
| 14 | 9% | $160.80 | −0.8% | |
| 14 | 9% | $150.16 | +0.8% | |
| 6 | 7% | $116.16 | +1.3% | |
| 56 | 6% | $109.58 | +2.7% | |
| 6 | 3% | $42.77 | −1.5% | |
| 53 | 2% | $26.38 | +1.9% | |
| 21 | 1% | $13.24 | +5.0% | |
| 1 | <1% | $3.52 | −4.1% |
How each rarity moved · 30D
Rare
+5.0%
Uncommon
+2.7%
Radiant Rare
+2.7%
Common
+1.9%
Rare Holo VSTAR
+1.3%
Rare Rainbow
+0.8%
Rare Holo V
−0.5%
Rare Holo
−0.8%
Rare Secret
−1.5%
Rare Holo VMAX
−4.1%
Rare Ultra
−9.1%

