Team Up
Master set · raw$13,345.63+$1,125.62 (+9.2%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$13K$12K
Sep 29Oct 29
$13.0K$12.5K$12.0K
Sep 29Oct 29
Cards rising · 30D
79 of 19887 down · 32 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 23 | 73% | $9,737.71 | +10.3% | |
| 10 | 14% | $1,873.16 | +8.4% | |
| 11 | 6% | $753.60 | +2.5% | |
| 19 | 3% | $366.77 | +3.9% | |
| 31 | 2% | $326.51 | +3.7% | |
| 45 | 1% | $139.96 | +1.2% | |
| 50 | 1% | $72.28 | +0.7% | |
| 4 | <1% | $42.99 | +194.9% | |
| 5 | <1% | $32.65 | −4.9% |
How each rarity moved · 30D
Rare Prism Star
+194.9%
Rare Ultra
+10.3%
Rare Rainbow
+8.4%
Rare Holo
+3.9%
Rare
+3.7%
Rare Holo GX
+2.5%
Common
+1.2%
Uncommon
+0.7%
Rare Secret
−4.9%

