Vivid Voltage
Master set · raw$1,993.36−$137.15 (−6.4%) since Sep 29Latest · Oct 29, 2026
30-day value historyDaily values
$2.2K$2.1K$2.0K
Sep 29Oct 29
$2.2K$2.1K$2.0K
Sep 29Oct 29
Cards rising · 30D
107 of 20381 down · 15 flat or unavailable
Top 10 chase cards · raw
Rarities
| Rarity | Cards | Share | Value | 30D |
|---|---|---|---|---|
| 6 | 34% | $680.71 | −18.6% | |
| 11 | 16% | $328.08 | −0.5% | |
| 19 | 12% | $247.27 | +6.0% | |
| 12 | 12% | $245.37 | −1.4% | |
| 20 | 7% | $134.73 | −6.9% | |
| 33 | 6% | $119.25 | +9.1% | |
| 46 | 4% | $88.50 | +1.2% | |
| 44 | 4% | $73.86 | +1.2% | |
| 6 | 3% | $56.66 | +16.4% | |
| 6 | 1% | $18.93 | −2.1% |
How each rarity moved · 30D
Amazing Rare
+16.4%
Rare
+9.1%
Rare Holo
+6.0%
Uncommon
+1.2%
Common
+1.2%
Rare Holo V
−0.5%
Rare Rainbow
−1.4%
Rare Secret
−2.1%
Rare Ultra
−6.9%
Rare Holo VMAX
−18.6%

